The principal round is finished at Players Title 16 with a large number of the top names finding their direction through including Luke More diminutive, Luke Humphries and Gerwyn Cost.
Though others including Gary Anderson weren’t really fortunate. As well as Burglarize Cross as the subsequent round starts in Milton Keynes.
Humphries edged past Jermaine Wattimena 6-4 with a 101 normal. While Humbler who plans to return to-back notwithstanding saying he possibly would return home has remained and whipped Andy Baetens 6-1 with a 93 normal.
Josh Rock arrived at the midpoint of 100 as he brought down Mensur Suljovic, while Stephen Hitting, Dave Chisnall all won through. Cost additi wey onally crushed Robert Owen 6-3 in a generally Welsh derby. Be that as it may, Anderson lost to Adam Warner 6-5. Cross additionally lost to Ricky Evans by the equivalent scoreline.
Last 128
Mike De Decker 6 | 2 Robbie Knops
Jose De Sousa 6 | 0 Daniel Klose
Dave Chisnall 6 | 3 Boris Krcmar
Mervyn Ruler 6 | 3 Aden Kirk
Danny van Trijp 6 | 3 Daryl Cart
Jeffrey De Graaf 6 | 5 Geert Nentjes
Steve Beaton 6 | 4 Ricardo Pietreczko
Pascal Rupprecht 6 | 5 Dylan Slevin
Brendan Dolan 6 | 2 Dimitri Van nook Bergh
Madars Razma 6 | 2 Tim Wolters
Damon Heta 6 | 3 Scratch Kenny
Patrick Geeraets 6 | 3 Owen Bates
Ritchie Edhouse 6 | 4 Steve Lennon
Arron Priest 6 | 4 Ian White
Stephen Hitting 6 | 3 Simon Whitlock
Niels Zonneveld 6 | 4 Lukas Wenig
Andy Boulton 6 | 2 Joe Cullen
Radek Szaganski 6 | 3 Josh Payne
Gerwyn Cost 6 | 3 Robert Owen
Dirk van Duijvenbode 6 | 2 Joshua Richardson
Jeffrey De Zwaan 6 | 5 Raymond van Barneveld
Adam Gawlas 6 | 1 Jules van Dongen
Chris Dobey 6 | 3 Jim Williams
Gabriel Clemens 6 | 0 Mickey Mansell
Graham Usher 6 | 3 Andrew Plating
Karel Sedlacek 6 | 2 John Henderson
Adam Warner 6 | 5 Gary Anderson
Wessel Nijman 6 | 4 Paul Krohne
Ryan Joyce 6 | 4 Mario Vandenbogaerde
Robert Grundy 6 | 5 Jelle Klaasen
Martin Schindler 6 | 2 Adam Chase
Thibault Tricole 6 | 5 Martijn Dragt
Kevin Doets 6 | 4 Ryan Meikle
Rowby-John Rodriguez 6 | 5 Matthew Dennant
Luke Humphries 6 | 4 Jermaine Wattimena
Darryl Traveler 6 | 5 Keegan Brown
Jonny Clayton 6 | 5 Lee Evans
Christian Perez 6 | 5 Rhys Griffin
Gian van Veen 6 | 3 Scott Williams
Kim Huybrechts 6 | 3 Jitse Van der Wal
Luke Woodhouse 6 | 2 Jamie Hughes
Florian Hempel 6 | 3 Darren Beveridge
Josh Rock 6 | 3 Mensur Suljovic
Alan Soutar 6 | 3 Chris Landman
Krzysztof Ratajski 6 | 5 Stefan Bellmont
Cameron Menzies 6 | 2 Graham Lobby
Luke Tinier 6 | 1 Andy Baetens
Berry van Companion 6 | 5 George Killington
Callan Rydz 6 | 1 James Hurrell
Leighton Bennett 6 | 4 Ronny Huybrechts
Ross Smith 6 | 5 Vincent van der Voort
Jeffrey Sparidaans 6 | 3 Benjamin Reus
Michael Smith 6 | 4 Richard Veenstra
William O’Connor 6 | 3 Richie Burnett
Ricky Evans 6 | 5 Loot Cross
Martin Lukeman 6 | 5 Owen Roelofs
James Swim 6 | 2 Danny Lauby
Michele Turetta 6 | 4 Keane Barry
Danny Noppert 6 | 5 Maik Kuivenhoven
Connor Scutt 6 | 2 Stephen Burton
Peter Wright 6 | 3 Callum Goffin
Christian Kist 6 | 4 Jurjen van der Velde
Ryan Searle 6 | 5 Nathan Rafferty
Wesley Plaisier 6 | 4 Dom Taylor
Last 64
Mike De Decker – | – Jose De Sousa
Dave Chisnall – | – Mervyn Ruler
Danny van Trijp – | – Jeffrey De Graaf
Steve Beaton – | – Pascal Rupprecht
Brendan Dolan – | – Madars Razma
Damon Heta – | – Patrick Geeraets
Ritchie Edhouse – | – Arron Priest
Stephen Hitting – | – Niels Zonneveld
Andy Boulton – | – Radek Szaganski
Gerwyn Cost – | – Dirk van Duijvenbode
Jeffrey De Zwaan – | – Adam Gawlas
Chris Dobey – | – Gabriel Clemens
Karel Sedlacek – | – Graham Usher
Adam Warner – | – Wessel Nijman
Ryan Joyce – | – Robert Grundy
Martin Schindler – | – Thibault Tricole
Kevin Doets – | – Rowby-John Rodriguez
Luke Humphries – | – Darryl Pioneer
Jonny Clayton – | – Christian Perez
Gian van Veen – | – Kim Huybrechts
Luke Woodhouse – | – Florian Hempel
Josh Rock – | – Alan Soutar
Krzysztof Ratajski – | – Cameron Menzies
Luke Tinier – | – Berry van Companion
Callan Rydz – | – Leighton Bennett
Ross Smith – | – Jeffrey Sparidaans
Michael Smith – | – William O’Connor
Ricky Evans – | – Martin Lukeman
James Swim – | – Michele Turetta
Danny Noppert – | – Connor Scutt
Peter Wright – | – Christian Kist
Ryan Searle – | – Wesley Plaisier
The Players Title 16 has seen a sensational development, with a few top players confronting disposal in the beginning phases of the opposition. Among the prominent setbacks were Gary Anderson and Burglarize Cross, who were removed from the competition in astounding bombshells.
In the mean time, Luke Smaller, Luke Humphries, and Gerwyn Cost got their spots in the following round, exhibiting their expertise and flexibility notwithstanding fierce opposition.
More diminutive’s triumph was especially noteworthy, as he conquered an intense rival to progress. His presentation showed his developing certainty and capacity to perform under tension.
Humphries, then again, proceeded with his fine structure, expanding on his new triumphs to get a spot in the following round. His steady play and clinical completing have made him an imposing rival in the competition.
Value, the ongoing scene number one, likewise satisfied his charging, dispatching his rival easily. His predominant presentation was a demonstration of his uncommon expertise and mental strength.
The end of Anderson and Cross has opened up valuable open doors for different players to make a profound disagreement the competition. As the opposition advances, fans can expect more exciting matches and surprising outcomes.
The Players Title 16 is turning out to be a remarkable occasion, with top players confronting unforeseen difficulties and rising stars doing something worth remembering. As the competition unfurls, one thing is sure – just the most gifted and tough players will arise successful.